Enjoy great performance and flexibility with the M series which includes advanced networking features without compromising on quality.
Thanks to the high quality short throw lens, the M353WS and M303WS can project large 80-inch images from a short range of 77 cm. The projector takes little space and is easy to set up.
The latest Texas Instruments DLP™ engine featuring BrilliantColor™ technology offers great 10,000:1 contrast for high brightness images up to 3,500 lumens at WXGA native resolutions.
You can select a suitable ECO setting form [AUTO ECO], [NORMAL] and [ECO] including [ROOM LIGHT SENSING], [CONSTANT BRIGHTNESS] and [AUTO-DIM] depending on your application. This advanced ECO setting allows you to decrease the power consumption and to prolong the lamp life up to 8,000 hours by controlling the lamp brightness.
The filter-free design and shielded engine eliminate the hassle and time spent monitoring and/or changing filters.
USB cable (not supplied)
Using a commercially available USB cable (compatible with USB 2.0 specifications) to connect a computer with the projector allows you to send your computer screen image and sound to the projector without needing traditional computer display cables.
M series projectors can deliver a solution when you would prefer to leave your laptop computer behind for a presentation. Simply place your file onto a USB drive and plug it into the projector’s USB port. This allows you to display images stored as JPEGs from optional USB storage.
Among the M series wide selection of inputs is an HDMI w/HDCP for connecting to high-definition sources such as Blu-ray players, cable boxes, satellite receivers and personal computers.
Connecting a commercially available dynamic or condenser microphone to the MIC input jack allows you to output your mic input from the built-in speaker.
This function enables the remote control to be used to adjust volume of self-powered external speakers that are connected to the projector. In network stand-by or sleep mode, the audio-out stays active, allowing the last input used to pass to the self-powered external speakers.
The multi-screen projection function allows you to share screens from multiple devices on various split-screen displays. Display information from up to 16 PCs, tablet PCs, smart phones, and other network connected devices on a multi-screen display of up to 16 screens. Easily share screens and information regardless of device or operating system.
This software is an all-in-one remote support solution that runs from a central location and provides monitoring, asset management and control functionality for a majority of NEC display devices and Windows computers. It is ideal for multi-device installations over larger infrastructures.
The utility software Virtual Remote Tool included on the supplied NEC Projector CD-ROM can display the Virtual Remote (or toolbar) on your computer screen. This allows you to turn the projector power on or off and select signals from a computer display cable (VGA), serial cable, or LAN connection.
NP-M353WS | NP-M303WS | NP-M333XS | ||
---|---|---|---|---|
Projection System | Single DLP® (0.65") | Single DLP® (0.55") | ||
Resolution*1 | 1,280 × 800 (WXGA) | 1,024 × 768 (XGA) | ||
Lens | Manual focus (Digital zoom, zoom ratio = 1.2) | |||
F-number / Focal Length | F2.4 / f = 6.5 mm | |||
Lamp | ECO Mode Off | 270 W | 225 W | 270 W |
NORMAL ECO | 219 W | 171 W | 219 W | |
ECO | 162 W | 135 W | 162 W | |
Light Output*2 | ECO Mode Off | 3,500 lumens | 3,000 lumens | 3,300 lumens |
NORMAL ECO | Approx. 81% | Approx. 76% | Approx. 81% | |
ECO | Approx. 60% | |||
Lamp Life*3 | ECO Mode Off | 3,500 H | ||
NORMAL ECO | 5,000 H | 5,500 H | 5,000 H | |
ECO | 8,000 H | |||
Contrast Ratio*2 (Full White: Full Black) |
10,000:1 with lamp power control | |||
Image Size (Diagonal) | 30 to 150 inches (16:10) | 30 to 150 inches (4:3) | ||
Inputs | 1 × RGB/Component (D-Sub 15Pin), 2 × HDMI Type A (19Pin, HDMI® Connector) HDCP supported*4, 1 × Video (RCA), 1 × (L /R) RCA Audio, 1 × Stereo Mini Audio |
|||
Outputs | 1 × RGB (D-Sub 15Pin), 1 × Stereo Mini Audio, 1 × 3D Sync (Mini DIN 3Pin) |
|||
PC Control | 1 × PC Control Port (D-Sub 9Pin) | |||
Wired LAN Port | 1 × RJ-45 (10BASE-T/100BASE-TX) | |||
Wireless LAN Port (Optional) | IEEE 802.11 b/g/n (optional USB wireless LAN unit required) | |||
USB Port | 1 × Type A, 1 × Type B | |||
Mic Input | 1 × Monaural Mini Audio | |||
Colour Reproduction | 10-bit signal processing (1.07 billion colours) (USB-A, LAN: 16.7 million colours) |
|||
Compatible Signals*5 | Analogue: VGA / SVGA / XGA / WXGA / Quad-VGA / SXGA / SXGA+/ WXGA+/ WXGA++/ UXGA / WSXGA+/ HD/ Full HD/ WUXGA / Mac 13"/ Mac 16"/ Mac 19"/ Mac 21"/ Mac 23" Component: 480i / 480p / 720p / 1080i (60 Hz), 576i / 576p / 1080i (50 Hz), DVD Progressive (50/60 Hz) Digital: VGA / SVGA / XGA / WXGA / Quad-VGA / SXGA / SXGA+ / WXGA+ / WXGA++ / WSXGA+ / HDTV (1080p) / HDTV (1080i) / HDTV (720p) / HDTV (480p) 3D: For PC XGA / 1,280 × 720 / WXGA, for Video SDTV (480i), for HDMI 1.4a 720p (Frame Packing) / 1080p (Frame Packing) / 1080i (Side by Side (Half)) / 720p (Top and Bottom) / 1080p (Top and Bottom) |
|||
Scan Rate | Horizontal: 15 kHz to 100 kHz (RGB: 24 kHz or over) Vertical: 50 Hz to 120 Hz (HDMI: 50 Hz to 85 Hz) |
|||
Keystone Correction | Vertical | Manual /Automatic Approx. +/−30 degrees | ||
Built-in Speaker | 20 W (monaural) | |||
Quietness | ECO Mode Off | 36 dB | 33 dB | 36 dB |
NORMAL ECO | 30 dB | 27 dB | 30 dB | |
ECO | 30 dB | 27 dB | 30 dB | |
Power Requirement | 100 to 240 V AC, 50 / 60 Hz | |||
Input Current | 3.9 A to 1.6 A | 3.3 A to 1.4 A | 3.9 A to 1.6 A | |
Power Consumption 200–240 V (Typical) |
ECO Mode Off | 320 W | 269 W | 320 W |
NORMAL ECO | 264 W | 208 W | 264 W | |
ECO | 210 W | 179 W | 210 W | |
STANDBY (NETWORK) | 2.9 W | |||
STANDBY (NORMAL) | 0.32 W | |||
Installation Orientation | Desktop / Front, Desktop / Rear, Ceiling / Front, Ceiling / Rear | |||
Dimensions (W) × (H) × (D) | 368 mm × 134 mm × 291 mm, 368 mm × 98 mm × 286 mm (not including protrusions) |
|||
Weight | 3.7 kg | 3.6 kg | 3.7 kg | |
Environmental Considerations | Operational temperatures: 5°C to 40°C (ECO mode selected automatically at 35°C to 40°C), 20% to 80% humidity (no condensation) Storage temperatures: (−10°C to 50°C), 20% to 80% humidity (no condensation) |
NOTE: The values in the tables are design values and may vary.
Screen size | B | C | D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diagonal | Width | Height | Wide | ||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
60 | 1,524 | 48 | 1,219 | 36 | 914 | 24 | 617 | 27 | 675 | 6 | 160 |
80 | 2,032 | 64 | 1,626 | 48 | 1,219 | 32 | 823 | 36 | 915 | 8 | 214 |
100 | 2,540 | 80 | 2,032 | 60 | 1,524 | 41 | 1,029 | 46 | 1,156 | 11 | 267 |
120 | 3,048 | 96 | 2,438 | 72 | 1,829 | 49 | 1,235 | 55 | 1,396 | 13 | 320 |
150 | 3,810 | 120 | 3,048 | 90 | 2,286 | 61 | 1,543 | 69 | 1,757 | 16 | 400 |
Screen size | B | C | D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diagonal | Width | Height | Wide | ||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
60 | 1,524 | 51 | 1,292 | 32 | 808 | 21 | 524 | 22 | 565 | 5 | 120 |
80 | 2,032 | 68 | 1,723 | 42 | 1,077 | 27 | 698 | 30 | 769 | 6 | 160 |
100 | 2,540 | 85 | 2,154 | 53 | 1,346 | 34 | 873 | 38 | 973 | 8 | 199 |
120 | 3,048 | 102 | 2,585 | 64 | 1,615 | 41 | 1,047 | 46 | 1,177 | 9 | 239 |
150 | 3,810 | 127 | 3,231 | 79 | 2,019 | 52 | 1,309 | 58 | 1,482 | 12 | 299 |
Replacement lamp | |||
NP28LP (M303WS) NP30LP (M333XS/M353WS) |
![]() |
||
Wall mount kit | Ceiling mount kit | ||
NP05WK | ![]() |
NP16CM | ![]() |
Wireless LAN unit*1 | Cable cover | ||
NP05LM1-5*2 | ![]() |
NP05CV | ![]() |
Interactive white board kit | |||
NP03Wi | ![]() |
For more information
Download Brochure