The newest laser technology allows up to 20,000 hours maintenance free operation, ensuring high reliability and low cost of ownership.
Up to 20,000 hours* of maintenance-free operation possible due to the laser light source.
The latest Texas Instruments DLP™ engine featuring BrilliantColor™ technology offers great 15,000:1 contrast for high brightness images up to 5,000 lumens at Full-HD and WXGA native resolutions.
The wide 1.7 × optical zoom, horizontal / vertical lens shift and keystone correction allow flexible setting in various locations.
The projector has a dustproof design to prevent the staining of optical components from the ingress of dust and the deterioration of brightness and image quality. Heat within the dustproof units is exhausted from heat sinks, and the external air used for cooling does not directly contact the optical system, so the design offers both excellent dustproofing and cooling.
The projector can be rotated freely (360°) to point up or down depending on the installation requirements and can be rotated (along with the screen if necessary) to a vertical alignment so that portrait content can be viewed without black bars on the sides when landscape mode is used.
Simplify your installations with HDBaseT, which is optimized for video applications and supports uncompressed Full HD digital video, audio, Ethernet, and various control signals. With only a single cable (up to 100 m) to run, infrastructure and labor costs are reduced, installations are significantly easier, and there is no cable clutter to manage. With uncompressed HD video support, images have never been more stunning. What is more, control signals are contained in the same cable.
This series projector can deliver a solution when you would prefer to leave your laptop computer behind for a presentation. Simply place your file onto a USB drive and plug it into the projector’s USB port. This allows you to display images stored as JPEGs from optional USB storage.
Among the P502HL-2 series wide selection of inputs is HDMI with HDCP for connecting to high-definition sources such as Blu-ray players, cable boxes, satellite receivers and personal computers.
The multi-screen projection function allows for the sharing of screens of multiple devices on various split-screen displays via a wireless or wired LAN. Display information from up to 50*2 PCs, tablet PCs, smart phones, and other network connected devices on a multi-screen display of up to 16 screens. Easily share screens and information regardless of device or operating system.
Without the need for exclusive software, it enables you to share images and files between the projector and computers in the same network by accessing the web server of the projector utilizing the web browser.
This software is an all-in-one remote support solution that runs from a central location and provides monitoring, asset management and control functionality for a majority of NEC display devices and Windows computers. It is ideal for multi-device installations over larger infrastructures.
Virtual Remote
The utility software Virtual Remote Tool included on the supplied NEC Projector CD-ROM can display the Virtual Remote (or toolbar) on your computer screen. This allows you to turn the projector power on or off and select signals from a computer display cable (VGA), serial cable, or LAN connection.
Model Number | NP-P502HL-2 | NP-P502WL-2 | ||
---|---|---|---|---|
Method | Reflection by single DMD chip | |||
Specifications of main parts | ||||
Main panel | Size | 0.65" (aspect ratio: 16:9) | 0.65" (aspect ratio: 16:10) | |
Pixels*1 | (1,920 dots × 1,080 lines) | 1,024,000 (1,280 dots × 800 lines) | ||
Projection lenses | Zoom | Manual (zoom ratio 1.7) | ||
Focus | Manual | |||
Lens shifting | Manual (H: ±25%, V: +62%, –0%) | Manual (H: ±28%, V: +59%, –0%) | ||
Light source | Blue laser diode | |||
Light source (laser diode) Life*2 |
20,000 hours | |||
Optical unit | C/W type (DLP), colour separation by colour wheel; time-multiplexing colour wheel method | |||
Light output*3*4 | ECO mode off | 5,000 lm | ||
ECO 1 mode | Approx. 80% | |||
ECO 2 mode | Approx. 50% | |||
Contrast ratio*4 (all white / all black) | 20,000:1 with dynamic contrast | |||
Screen size | 30 to 300 inches | |||
Colour reproducibility | 10-bit signal processing (approx. 1.07 billion colours) | |||
Quietness (ECO2 / ECO1 / ECO mode off) | 31 dB / 33 dB / 39 dB | |||
Synchronization rate | Horizontal | 15 to 100 kHz (24 kHz or greater for RGB inputs) | ||
Vertical | 50 to 120 Hz | |||
Max. display resolution (horizontal × vertical) |
Analogue: 1,920 × 1,200 (with Advanced AccuBlend) / Digital: 1,920 × 1,080 (with Advanced AccuBlend) |
|||
Keystone correction | Horizontal | Manual (approx. ±25 degrees) | ||
Vertical | Manual (approx. ±30 degrees) | |||
Input / output connectors | ||||
Computer input | Mini D-Sub 15-pin × 1 | |||
Audio input | Stereo mini jack × 1 | |||
HDMI® input | TypeA 19-pin HDMI® connector (HDCP, audio) × 2 | |||
HDBaseT™ | RJ45 (Ethernet 100Base-TX / HDBaseT, audio) × 1 | |||
Video input | RCA × 1 | |||
Audio input | RCA × 2 (L / R) | |||
Computer output | Mini D-Sub 15-pin × 1 | |||
Audio output | Stereo mini jack × 1 | |||
PC control | D-Sub 9-pin × 1 | |||
USB port | Type A for USB memory × 1, Type B for service × 1 | |||
Ethernet port | RJ-45 (10 / 100Base-TX) × 1, W-LAN (USB type A) × 1 for wireless LAN unit | |||
3D SYNC | Synchronized signal output for 3D use × 1 | |||
Built-in speaker | 20 W monaural × 1 | |||
Usage environment | Operating temperature: 5 to 40°C*5, operating humidity: 20 to 80% (with no condensation) Storage temperature: –10 to 50°C, storage humidity: 20 to 80% (with no condensation) Operating altitude: 0 to 2,600 m (1700 to 2,600 m: Set [FAN MODE] to [HIGH]) |
|||
Power supply | 100 – 240 V AC, 50/60 Hz | |||
Power consumption | ECO mode off | 464 W (100 – 130 V ) / 442 W (200 – 240 V ) | ||
ECO1 | 362 W (100 – 130 V ) / 347 W (200 – 240 V ) | |||
ECO2 | 236 W (100 – 130 V ) / 231 W (200 – 240 V ) | |||
STANDBY (NORMAL) | Less than 0.36 W | |||
STANDBY (NETWORK) | Less than 2.3 W | |||
Rated input current | 5.7 – 2.3 A | |||
Dimensions (W × H × D) | 469 × 137 × 365 mm (net dimensions, not including protruding parts) | |||
Weight | 8.7 kg (net weight) |
These specifications and the product’s design are subject to change without notice.
Screen size |
Screen width (cm) |
Screen height (cm) |
Throw distance L (m) | Height H (cm) | |
---|---|---|---|---|---|
Wide | Tele | 0% V – 62% V | |||
30" | 66.4 | 37.4 | 0.79 | 1.39 | −18.7 – 4.3 |
40" | 88.6 | 49.8 | 1.07 | 1.86 | −24.9 – 5.8 |
50" | 110.7 | 62.3 | 1.34 | 2.34 | −31.1 – 7.2 |
60" | 132.8 | 74.7 | 1.62 | 2.81 | −37.4 – 8.7 |
80" | 177.1 | 99.6 | 2.17 | 3.76 | −49.8 – 11.6 |
100" | 221.4 | 124.5 | 2.72 | 4.71 | −62.3 – 14.5 |
120" | 265.7 | 149.4 | 3.28 | 5.66 | −74.7 – 17.4 |
150" | 332.1 | 186.8 | 4.11 | 7.08 | −93.4 – 21.7 |
200" | 442.8 | 249.1 | 5.49 | 9.45 | −124.5 – 28.9 |
250" | 553.4 | 311.3 | 6.87 | 11.82 | −155.7 – 36.2 |
300" | 664.1 | 373.6 | 8.25 | 14.19 | −186.8 – 43.4 |
Screen size |
Screen width (cm) |
Screen height (cm) |
Throw distance L (m) | Height H (cm) | |
---|---|---|---|---|---|
Wide | Tele | 0% V – 59% V | |||
30" | 64.6 | 40.4 | 0.81 | 1.42 | −20.2 – 3.4 |
40" | 86.2 | 53.8 | 1.09 | 1.9 | −26.9 – 4.6 |
50" | 107.7 | 67.3 | 1.37 | 2.39 | −33.7 – 5.7 |
60" | 129.2 | 80.8 | 1.66 | 2.87 | −40.4 – 6.9 |
80" | 172.3 | 107.7 | 2.22 | 3.84 | −53.8 – 9.2 |
100" | 215.4 | 134.6 | 2.78 | 4.81 | −67.3 – 11.5 |
120" | 258.5 | 161.5 | 3.35 | 5.78 | −80.8 – 13.8 |
150" | 323.1 | 201.9 | 4.19 | 7.23 | −101.0 – 17.2 |
200" | 430.8 | 269.2 | 5.6 | 9.65 | −134.6 – 23 |
250" | 538.5 | 336.5 | 7.01 | 12.08 | −168.3 – 28.7 |
300" | 646.2 | 403.9 | 8.43 | 14.5 | −201.9 – 34.5 |
Wireless LAN unit*1
NP05LM1-5*2
Cable cover
NP08CV
For more information
Download Brochure