Hold successful in meetings and classes with high resolution and high performance through NEC LCD projectors
* P554U/P474U
High resolution display - up to WUXGA compatible, WUXGA (P554U/P474U) / WXGA (P554W/P474W) and XGA (P604X/P603X/PE523X) native resolution.
An image with higher or lower resolution than the projector’s native resolution (P554W/P474W: 1,280 × 800 / P604X/P603X/PE523X: 1,024 × 768) is displayed with Advanced AccuBlend.
ECO MODE (NORMAL and ECO) increases lamp life up to 8,000 hours, lowering power consumption and cutting down on CO2 emissions. There are four brightness modes: “OFF”, “AUTO ECO”, “NORMAL” and “ECO” modes.
[ECO MODE] | Description |
---|---|
[OFF] | Lamp brightness is 100%. |
[AUTO ECO]![]() |
Lamp power consumption is controlled between [OFF] and [NORMAL] automatically according to picture level NOTE: A bright gradation may be less visible depending on the image. |
[NORMAL]![]() |
Lamp power consumption: approx. 80% brightness on P554U/ P554W/P604X/P603X and approx. 86% on P474U/P474W/PE523X The lamp life is extended by lowering the lamp power. |
[ECO]![]() |
Lamp power consumption: approx. 60% brightness on P554U/ P554W/P604X/P603X and approx. 65% on P474U/P474W/PE523X The lamp life is longer than with NORMAL mode because power is controlled appropriately for the lamp. The maximum power is equivalent to power in NORMAL mode. |
The amount of CO2 emission reduction is displayed in the confirmation message when the power is switched off and in the INFO section of the on-screen menu.
Selecting “NORMAL” for “STANDBY MODE” from the menu puts the projector in power-saving mode that consumes only 0.14 W* (100 – 130 V AC) / 0.17 W** (200 – 240 V AC) in “STANDBY MODE”.
* P554W/P474W/P604X/P603X/PE523X: 0.16W
** P554W/P474W/P604X/P603X/PE523X: 0.2W
* P554W/P474W/P604X/P603X/PE523X, P554U/P474U are 1.6× optical zoom
A vertical and horizontal lens shift mechanism offers installation flexibility. Manual lens shift can be adjusted by turning the dials on the top of the projector. The wide 1.7× optical zoom*, horizontal/vertical lens shift and keystone correction allow flexible settings in various locations.
* P554W/P474W/P604X/P603X/PE523X, P554U/P474U are 1.6× optical zoom
Cornerstone uses 4-point corner to correct keystone distortion.
Pincushion correction is available for curved boards.
Six seconds*1 after turning on the power, the projector is ready to display PC or video images. The projector can be put away immediately after the projector is powered down. The “Direct Power Off” feature allows the projector to be turned off (even when projecting an image) by using the main power switch or disconnecting the AC power supply.
*1 The quick start time is available when [STANDBY MODE] is set to [NETWORK STANDBY] in the on-screen menu.
The DIRECT POWER ON, AUTO POWER ON, AUTO POWER OFF, and OFF TIMER features eliminate the need to always use the POWER button on the remote control or projector cabinet. Auto power-on via the HDMI 1, HDMI 2 and COMPUTER input terminals occurs when a signal is detected from a computer. Power management automatically turns off the projector when an incoming signal is not detected from any of the inputs. An off-timer can be set to automatically turn off the projector at set countdown times.
* excluding the P603X/PE523X
Simplify your installations with HDBaseT, which is optimised for video applications and supports uncompressed Full HD digital video, audio and various control signals. With only a single cable (up to 100 m) to run, infrastructure and labour costs are reduced, installations are significantly easier, and there is no cable clutter to manage. With uncompressed HD video support, images have never been more stunning. What is more, the control signals are contained in the same cable.
Thanks to the integrated LAN port (RJ-45), you can connect the projector with wired LAN and control it from a computer. Control can also be carried out via wireless LAN by installing the optional wireless LAN unit (NP05LM series) to this projector.
*Since image transfer is not supported, the optional MultiPresenter Stick is needed to transfer images.
No additional power source is needed as the stick is powered via the USB port.
Among the P554U series’ wide selection of inputs is HDMI with HDCP for connecting to high-definition sources such as Blu-ray players, cable boxes, satellite receivers and personal computers.
NaViSet Administrator 2 helps you control the projector by a computer via wired LAN connection. Virtual Remote Tool helps you perform operations by a virtual remote control such as switching the power on or off and selecting a signal for the projector via a wired LAN connection. Moreover, it can send an image to the projector and register it as the logo data.
Please visit our web site to download each software product.
URL: http://www.nec-display.com/dl/en/index.html
Model | NP-P554U | NP-P474U | ||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.64" (with MLA) × 3 (aspect ratio: 16:10) | ||
Pixels*1 | 2,304,000 (1,920 dots × 1,200 lines) | |||
Projection lenses | Zoom | Manual (zoom ratio 1.6) | ||
Focus | Manual | |||
Throw ratio | 1.2 – 2.0 | |||
F-number Focus length | F = 1.50 to 2.08 f = 17.2 to 27.7 mm | |||
Lens shifting | Manual (V = 0 – 55% / H = ±15%) | |||
Lamp wattage*2 | 330 W AC | 305 W AC | ||
Light source (Lamp) life*3 | ECO mode OFF | 4,000 H | ||
Normal ECO mode | 6,000 H | |||
ECO mode | 8,000 H | |||
Light output*4 *5 | ECO mode OFF | 5,300 lumens | 4,700 lumens | |
Normal ECO mode | Approx. 80% | Approx. 86% | ||
ECO mode | Approx. 60% | Approx. 65% | ||
Centre lumen (ECO mode OFF)*6 | 5,600 lumens | 5,000 lumens | ||
Contrast ratio*4 *5 (all white / all black) | 20,000 : 1 with Iris & LAMP Power |
18,000 : 1 with Iris & LAMP Power |
||
Screen size (throw distance) (Performance guarantee range) |
30" to 300" (40" to 200") |
|||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colours) | |||
Quietness (ECO / Normal ECO / ECO mode off) | 34 dB / 34 dB / 37 dB | |||
Synchronization rate | Horizontal | 15 kHz to 100 kHz (24 kHz or greater for RGB inputs) | ||
Vertical | 50 to 120 Hz (HDMI: 50 Hz to 85 Hz) | |||
Maximum resolution (horizontal × vertical) | Up to WUXGA (1,920 × 1,200) with Advanced AccuBlend | |||
Keystone Correction | Horizontal | Manual, Approx. ± 20 Max degrees | ||
Vertical | Manual, Approx. ± 30 Max degrees | |||
Input / output connectors | ||||
Computer / Component | Input | Mini D-Sub 15-pin × 1 | ||
Output | Mini D-Sub 15-pin × 1 | |||
Audio input | Stereo mini jack × 1 | |||
Audio output | Stereo mini jack × 1 | |||
HDMI | Video input | Type A HDMI connector 19-pin × 2, Support HDCP*7 | ||
Audio input | Yes | |||
HDBaseT | Video input | RJ45 × 1, Support Deep Colour (colour depth): 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422 | ||
Audio input | Yes | |||
Video | input | RCA × 1 | ||
Audio input | RCA × 2 (L/R) | |||
Wired LAN Port | RJ-45 (100Base-TX / 10Base-T) × 1 (Control support only) |
|||
Wireless LAN Port (Optional) | IEEE 802.11 b/g/n (optional USB Wireless LAN Unit required) (Control support only) |
|||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | Type A for USB memory and for supply of power (5V / 2A) to the MultiPresenter Stick × 1, Type B for service × 1 |
|||
Built-In Speaker | 20 W monaural × 1 | |||
Usage environment | Operating temperature: 5 to 40°C, Operating humidity: 20 to 80 % (with no condensation) (ECO mode selected automatically at / 35°C to 40°C) |
|||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) |
||||
Operating altitude: 0 to 2,700 m (1,700 to 2,700 m: Set [FAN MODE] to [HIGH ALUTITUDE]) |
||||
Power supply | 100 – 240 V AC, 50 / 60 Hz | |||
Power consumption | ECO mode OFF | 457 W (100 – 130 V) | 424 W (100 – 130 V) | |
431 W (200 – 240 V) | 405 W (200 – 240 V) | |||
Normal ECO mode | 364 W (100 – 130 V) | |||
350 W (200 – 240 V) | ||||
ECO mode | 286 W (100 – 130 V) | |||
277 W (200 – 240 V) | ||||
STANDBY (NETWORK)*8 |
2.0 W (100 – 130 V) | |||
2.1 W (200 – 240 V) | ||||
STANDBY (NORMAL) |
0.14 W (100 – 130 V) | |||
0.17 W (200 – 240 V) | ||||
Rated input current | 5.0 A*9 – 2.0 A*10 | 4.7 A*9 – 1.9 A*10 | ||
Dimensions (W × H × D) | 420 × 133 × 322 mm (Net dimensions, not including protruding parts), 478 × 233 × 390 mm (Gross dimensions) |
|||
Weight | 4.8 kg, 6.5 kg (Gross weight) |
Model | NP-P554W | NP-P474W | ||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.64" (with MLA) × 3 (aspect ratio: 16:10) | ||
Pixels*1 | 1,024,000 (1,280 dots × 800 lines) | |||
Projection lenses | Zoom | Manual (zoom ratio 1.7) | ||
Focus | Manual | |||
Throw ratio | 1.2 – 2.1 | |||
F-number Focus length | F = 1.7 to 2.2 f = 17.4 to 29.0 mm | |||
Lens shifting | Manual (V = 0 – 55% / H = ±15%) | |||
Lamp wattage*2 | 330 W AC | 305 W AC | ||
Light source (Lamp) life*3 | ECO mode OFF | 4,000 H | ||
Normal ECO mode | 6,000 H | |||
ECO mode | 8,000 H | |||
Light output*4 *5 | ECO mode OFF | 5,500 lumens | 4,700 lumens | |
Normal ECO mode | Approx. 80% | Approx. 86% | ||
ECO mode | Approx. 60% | Approx. 65% | ||
Centre lumen (ECO mode OFF)*6 | 6,000 lumens | 5,200 lumens | ||
Contrast ratio*4 *5(all white / all black) | 20,000 : 1 with Iris & LAMP Power |
18,000 : 1 with Iris & LAMP Power |
||
Screen size (throw distance) (Performance guarantee range) |
30" to 300" (40" to 200") |
|||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colours) | |||
Quietness (ECO / Normal ECO / ECO mode off) | 34 dB / 34 dB / 37 dB | |||
Synchronization rate | Horizontal | 15 kHz to 100 kHz (24 kHz or greater for RGB inputs) | ||
Vertical | 50 to 120 Hz (HDMI: 50 Hz to 85 Hz) | |||
Maximum resolution (horizontal × vertical) | Up to WUXGA (1,920 × 1,200) with Advanced AccuBlend | |||
Keystone Correction | Horizontal | Manual, Approx. ± 20 Max degrees | ||
Vertical | Manual, Approx. ± 30 Max degrees | |||
Input / output connectors | ||||
Computer / Component | Input | Mini D-Sub 15-pin × 1 | ||
Output | Mini D-Sub 15-pin × 1 | |||
Audio input | Stereo mini jack × 1 | |||
Audio output | Stereo mini jack × 1 | |||
HDMI | Video input | Type A HDMI connector 19-pin × 2, Support HDCP*7 | ||
Audio input | Yes | |||
HDBaseT | Video input | RJ45 × 1, Support Deep Colour (colour depth): 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422 | ||
Audio input |
Yes | |||
Video | input | RCA × 1 | ||
Audio input | RCA × 2 (L/R) | |||
Wired LAN Port | RJ-45 (100Base-TX / 10Base-T) × 1 (Control support only) |
|||
Wireless LAN Port (Optional) | IEEE 802.11 b/g/n (optional USB Wireless LAN Unit required) (Control support only) |
|||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | Type A for USB memory and for supply of power (5V / 2A) to the MultiPresenter Stick × 1, Type B for service × 1 |
|||
Built-In Speaker | 20 W monaural × 1 | |||
Usage environment | Operating temperature: 5 to 40°C, Operating humidity: 20 to 80 % (with no condensation) (ECO mode selected automatically at / 35°C to 40°C) |
|||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) |
||||
Operating altitude: 0 to 2,700 m (1,700 to 2,700 m: Set [FAN MODE] to [HIGH ALUTITUDE]) |
||||
Power supply | 100 – 240 V AC, 50 / 60 Hz | |||
Power consumption | ECO mode OFF | 448 W (100 – 130 V) | 418 W (100 – 130 V) | |
422 W (200 – 240 V) | 395 W (200 – 240 V) | |||
Normal ECO mode | 361 W (100 – 130 V) | |||
343 W (200 – 240 V) | ||||
ECO mode | 280 W (100 – 130 V) | |||
267 W (200 – 240 V) | ||||
STANDBY (NETWORK)*8 |
2.0 W (100 – 130 V) | |||
2.0 W (200 – 240 V) | ||||
STANDBY (NORMAL) |
0.16 W (100 – 130 V) | |||
0.2 W (200 – 240 V) | ||||
Rated input current | 5.0 A*9 – 1.9 A*10 | 4.7 A*9 – 1.8 A*10 | ||
Dimensions (W × H × D) | 420 × 133 × 322 mm (Net dimensions, not including protruding parts), 478 × 233 × 390 mm (Gross dimensions) |
|||
Weight | 4.7 kg, 6.4 kg (Gross weight) |
Model | NP-P604X | NP-P603X | ||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.63" (with MLA) × 3 (aspect ratio: 4:3) | ||
Pixels*1 | 786,432 (1,024 dots × 768 lines) | |||
Projection lenses | Zoom | Manual (zoom ratio 1.7) | ||
Focus | Manual | |||
Throw ratio | 1.3 – 2.2 | |||
F-number Focus length | F = 1.7 to 2.2 f = 17.4 to 29.0 mm | |||
Lens shifting | Manual (V = 0 – 50% / H = ±15%) | |||
Lamp wattage*2 | 330 W AC | |||
Light source (Lamp) life*3 | ECO mode OFF | 4,000 H | ||
Normal ECO mode | 6,000 H | |||
ECO mode | 8,000 H | |||
Light output*4 *5 | ECO mode OFF | 6,000 lumens | ||
Normal ECO mode | Approx. 80% | |||
ECO mode | Approx. 60% | |||
Centre lumen (ECO mode OFF)*6 | 6,300 lumens | |||
Contrast ratio*4 *5(all white / all black) | 20,000 : 1 with Iris & LAMP Power |
|||
Screen size (throw distance) (Performance guarantee range) |
30" to 300" (40" to 200") |
|||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colours) | |||
Quietness (ECO / Normal ECO / ECO mode off) | 34 dB / 34 dB / 37 dB | |||
Synchronization rate | Horizontal | 15 kHz to 100 kHz (24 kHz or greater for RGB inputs) | ||
Vertical | 50 to 120 Hz (HDMI: 50 Hz to 85 Hz) | |||
Maximum resolution (horizontal × vertical) | Up to WUXGA (1,920 × 1,200) with Advanced AccuBlend | |||
Keystone Correction | Horizontal | Manual, Approx. ± 20 Max degrees | ||
Vertical | Manual, Approx. ± 30 Max degrees | |||
Input / output connectors | ||||
Computer / Component | Input | Mini D-Sub 15-pin × 1 | ||
Output | Mini D-Sub 15-pin × 1 | |||
Audio input | Stereo mini jack × 1 | |||
Audio output | Stereo mini jack × 1 | |||
HDMI | Video input | Type A HDMI connector 19-pin × 2, Support HDCP*7 | ||
Audio input | Yes | |||
HDBaseT | Video input | RJ45 × 1, Support Deep Colour (colour depth): 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422 | Non-support | |
Audio input | Yes | |||
Video | input | RCA × 1 | ||
Audio input | RCA × 2 (L/R) | |||
Wired LAN Port | RJ-45 (100Base-TX / 10Base-T) × 1 (Control support only) |
|||
Wireless LAN Port (Optional) | IEEE 802.11 b/g/n (optional USB Wireless LAN Unit required) (Control support only) |
|||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | Type A for USB memory and for supply of power (5V / 2A) to the MultiPresenter Stick × 1, Type B for service × 1 |
|||
Built-In Speaker | 20 W monaural × 1 | |||
Usage environment | Operating temperature: 5 to 40°C, Operating humidity: 20 to 80 % (with no condensation) (ECO mode selected automatically at / 35°C to 40°C) |
|||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) |
||||
Operating altitude: 0 to 2,700 m (1,700 to 2,700 m: Set [FAN MODE] to [HIGH ALUTITUDE]) |
||||
Power supply | 100 – 240 V AC, 50 / 60 Hz | |||
Power consumption | ECO mode OFF | 448 W (100 – 130 V) | 433 W (100 – 130 V) | |
422 W (200 – 240 V) | 414 W (200 – 240 V) | |||
Normal ECO mode | 361 W (100 – 130 V) | 347 W (100 – 130 V) | ||
343 W (200 – 240 V) | 334 W (200 – 240 V) | |||
ECO mode | 280 W (100 – 130 V) | 273 W (100 – 130 V) | ||
267 W (200 – 240 V) | 258 W (200 – 240 V) | |||
STANDBY (NETWORK)*8 |
2.0 W (100 – 130 V) | |||
2.0 W (200 – 240 V) | ||||
STANDBY (NORMAL) |
0.16 W (100 – 130 V) | |||
0.2 W (200 – 240 V) | ||||
Rated input current | 5.0 A*9 – 1.9 A*10 | |||
Dimensions (W × H × D) | 420 × 133 × 322 mm (Net dimensions, not including protruding parts), 478 × 233 × 390 mm (Gross dimensions) |
|||
Weight | 4.7 kg, 6.4 kg (Gross weight) |
Model | NP-PE523X | |||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.63" (with MLA) × 3 (aspect ratio: 4:3) | ||
Pixels*1 | 786,432 (1,024 dots × 768 lines) | |||
Projection lenses | Zoom | Manual (zoom ratio 1.7) | ||
Focus | Manual | |||
Throw ratio | 1.3 – 2.2 | |||
F-number Focus length | F = 1.7 to 2.2 f = 17.4 to 29.0 mm | |||
Lens shifting | Manual (V = 0 – 50% / H = ±15%) | |||
Lamp wattage*2 | 305 W AC | |||
Light source (Lamp) life*3 | ECO mode OFF | 4,000 H | ||
Normal ECO mode | 6,000 H | |||
ECO mode | 8,000 H | |||
Light output*4 *5 | ECO mode OFF | 5,200 lumens | ||
Normal ECO mode | Approx. 86% | |||
ECO mode | Approx. 65% | |||
Centre lumen (ECO mode OFF)*6 | 5,500 lumens | |||
Contrast ratio*4 *5(all white / all black) | 18,000 : 1 with Iris & LAMP Power |
|||
Screen size (throw distance) (Performance guarantee range) |
30" to 300" (40" to 200") |
|||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colours) | |||
Quietness (ECO / Normal ECO / ECO mode off) | 34 dB / 34 dB / 37 dB | |||
Synchronization rate | Horizontal | 15 kHz to 100 kHz (24 kHz or greater for RGB inputs) | ||
Vertical | 50 to 120 Hz (HDMI: 50 Hz to 85 Hz) | |||
Maximum resolution (horizontal × vertical) | Up to WUXGA (1,920 × 1,200) with Advanced AccuBlend | |||
Keystone Correction | Horizontal | Manual, Approx. ± 20 Max degrees | ||
Vertical | Manual, Approx. ± 30 Max degrees | |||
Input / output connectors | ||||
Computer / Component | Input | Mini D-Sub 15-pin × 1 | ||
Output | Mini D-Sub 15-pin × 1 | |||
Audio input | Stereo mini jack × 1 | |||
Audio output | Stereo mini jack × 1 | |||
HDMI | Video input | Type A HDMI connector 19-pin × 2, Support HDCP*7 | ||
Audio input | Yes | |||
HDBaseT | Video input | Non-support | ||
Audio input | ||||
Video | input | RCA × 1 | ||
Audio input | RCA × 2 (L/R) | |||
Wired LAN Port | RJ-45 (100Base-TX / 10Base-T) × 1 (Control support only) |
|||
Wireless LAN Port (Optional) | IEEE 802.11 b/g/n (optional USB Wireless LAN Unit required) (Control support only) |
|||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | Type A for USB memory and for supply of power (5V / 2A) to the MultiPresenter Stick × 1, Type B for service × 1 |
|||
Built-In Speaker | 20 W monaural × 1 | |||
Usage environment | Operating temperature: 5 to 40°C, Operating humidity: 20 to 80 % (with no condensation) (ECO mode selected automatically at / 35°C to 40°C) |
|||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) |
||||
Operating altitude: 0 to 2,700 m (1,700 to 2,700 m: Set [FAN MODE] to [HIGH ALUTITUDE]) |
||||
Power supply | 100 – 240 V AC, 50 / 60 Hz | |||
Power consumption | ECO mode OFF | 410 W (100 - 130 V) | ||
388 W (200 - 240 V) | ||||
Normal ECO mode | 347 W (100 – 130 V) | |||
334 W (200 – 240 V) | ||||
ECO mode | 273 W (100 – 130 V) | |||
258 W (200 – 240 V) | ||||
STANDBY (NETWORK)*8 |
2.0 W (100 – 130 V) | |||
2.0 W (200 – 240 V) | ||||
STANDBY (NORMAL) |
0.16 W (100 – 130 V) | |||
0.2 W (200 – 240 V) | ||||
Rated input current | 4.7 A*9 – 1.8 A*10 | |||
Dimensions (W × H × D) | 420 × 133 × 322 mm (Net dimensions, not including protruding parts), 478 × 233 × 390 mm (Gross dimensions) |
|||
Weight | 4.7 kg, 6.4 kg (Gross weight) |
Screen Size (W × H m) | Throwing Distance (m) | Bottom Height (cm) | |
---|---|---|---|
Wide | Tele | 0% V – 55% V | |
30" (0.65 × 0.40 m) | 0.75 | 1.25 | -20.2 – +2.0 |
40" (0.86 × 0.54 m) | 1.02 | 1.68 | -26.9 – +2.7 |
60" (1.29 × 0.80 m) | 1.55 | 2.54 | -40.4 – +4.0 |
80" (1.72 × 1.08 m) | 2.09 | 3.40 | -53.8 – +5.4 |
100" (2.15 × 1.35 m) | 2.62 | 4.26 | -67.3 – +6.7 |
120" (2.59 × 1.62 m) | 3.15 | 5.12 | -80.8 – +8.0 |
150" (3.23 × 2.02 m) | 3.95 | 6.42 | -101.0 – +10.1 |
180" (3.88 × 2.42 m) | 4.75 | 7.71 | -121.2 – +12.1 |
200" (4.31 × 2.69 m) | 5.29 | 8.57 | -134.6 – +13.5 |
240" (5.17 × 3.23 m) | 6.35 | 10.29 | -161.5 – +16.2 |
300" (6.46 × 4.04 m) | 7.95 | 12.88 | -201.9 – +20.2 |
Screen Size (W × H m) | Throwing Distance (m) | Bottom Height (cm) | |
---|---|---|---|
Wide | Tele | 0% V – 55% V | |
30" (0.65 × 0.40 m) | 0.74 | 1.28 | -20.2 – +2.0 |
40" (0.86 × 0.54 m) | 1.01 | 1.73 | -26.9 – +2.7 |
60" (1.29 × 0.80 m) | 1.55 | 2.63 | -40.4 – +4.0 |
80" (1.72 × 1.08 m) | 2.10 | 3.53 | -53.8 – +5.4 |
100" (2.15 × 1.35 m) | 2.64 | 4.44 | -67.3 – +6.7 |
120" (2.59 × 1.62 m) | 3.18 | 5.34 | -80.8 – +8.0 |
150" (3.23 × 2.02 m) | 4.00 | 6.69 | -101.0 – +10.1 |
180" (3.88 × 2.42 m) | 4.82 | 8.05 | -121.2 – +12.1 |
200" (4.31 × 2.69 m) | 5.36 | 8.95 | -134.6 – +13.5 |
240" (5.17 × 3.23 m) | 6.45 | 10.76 | -161.5 – +16.2 |
300" (6.46 × 4.04 m) | 8.08 | 13.46 | -201.9 – +20.2 |
Screen Size (W × H m) | Throwing Distance (m) | Bottom Height (cm) | |
---|---|---|---|
Wide | Tele | 0% V – 55% V | |
30" (0.61 × 0.46 m) | 0.75 | 1.31 | -22.9 – 0 |
40" (0.81 × 0.61 m) | 1.03 | 1.77 | -30.5 – 0 |
60" (1.22 × 0.91 m) | 1.59 | 2.69 | -45.7 – 0 |
80" (1.63 × 1.22 m) | 2.15 | 3.61 | -61.0 – 0 |
100" (2.03 × 1.52 m) | 2.70 | 4.54 | -76.2 – 0 |
120" (2.44 × 1.83 m) | 3.26 | 5.46 | -91.4 – 0 |
150" (3.05 × 2.29 m) | 4.09 | 6.84 | -114.3 – 0 |
180" (3.66 × 2.74 m) | 4.93 | 8.23 | -137.2 – 0 |
200" (4.06 × 3.05 m) | 5.48 | 9.15 | -152.4 – 0 |
240" (4.88 × 3.66 m) | 6.59 | 11.00 | -182.9 – 0 |
300" (6.10 × 4.57 m) | 8.26 | 13.77 | -228.6 – 0 |
Replacement lamp
NP44LP
Wireless LAN unit
NP05LM1-5*
(Control support only)
*The last digit may vary depending on the country of destination.
Cable Cover
NP12CV
MultiPresenter Stick
DS1-MP10RX*
Make sure to choose the appropriate MultPresenter Stick
for the usage country or area by visiting our website.
(http://www.nec-display.com/ap/en_display/mp10rx/index.html)
For more information
Download Brochure