The UM Series allows you to enjoy great performance and flexibility with its range of advanced features without compromising on quality.
NP-UM351W | 3,500 lumens | WXGA | 5.6 kg |
---|---|---|---|
NP-UM301W | 3,000 lumens | WXGA | 5.5 kg |
NP-UM361X | 3,600 lumens | XGA | 5.6 kg |
NP-UM301X | 3,000 lumens | XGA | 5.5 kg |
* UM301W/UM301X
TCO Certified makes it easy to choose a projector that gives the best possible image quality for your needs and at the same time has minimal environmental impacts.
A new measurement called "TCO Image Size" specifies the maximum projected size for excellent image quality.
For more details about TCO Certified Projectors: http://tcodevelopment.com/
Thanks to the ultra short throw lens, the UM351W / UM301W can project a large screen of 100 inches at a distance of only 77.6 cm (the distance from screen side of projector to screen is 43.2 cm). Shadows do not easily form even when someone stands in front of the projector, making it suitable for classrooms, small meeting areas, shop windows, and a wide variety of other locations if installed on the wall or the ceiling.
Projects a sharp image even in bright rooms thanks to its light output of 3,600 lumens, the best performance in its category.
A built-in monaural speaker with powerful 20 W output provides excellent sound even in classrooms and conference rooms. This projector also comes with a microphone input, allowing your voice to be projected via the internal speaker.
This interactive unit provides the projector with extensive drawing functionality and allows characters and drawings to be projected on the screen while making a presentation, which can then be saved to your computer. It is possible to mount this unit on the body of the projector, which means that it can be used not only when the projector is mounted on a wall, but also when it is placed on a table. It can also reduce shadow and/or glare on the image for audience.
For unique applications, projecting images onto a table, floor or ceiling is possible.
With optional table projection unit NP01TK
Pincushion correction is available for curved boards.
The terminals are placed in the screen side of the projector and are protected and kept tidy with a cable cover.
Using a commercially available USB cable (compatible with USB 2.0 specifications) to connect the computer with the projector allows you to send your computer screen image and sound to the projector without the need of traditional computer cables.
(USB cable not supplied)
This series projector can deliver a solution when you would prefer to leave your laptop computer behind for a presentation. Simply place your file onto a USB drive and plug it into the projector’s USB port. This allows you to display images stored as JPEGs from optional USB storage.
Among the wide selection of inputs are dual HDMI inputs with HDCP for connecting to high-definition sources such as Blu-ray players, cable boxes, satellite receivers and personal computers. One of them supports MHL (Mobile High-definition Link), to project videos and photos on a connected smart phone or a tablet.
This function enables the remote control to be used to adjust the volume of self-powered external speakers that are connected to the projector.
The multi-screen projection function allows you to share screens from multiple devices on various split-screen displays. Display information from up to 16 PCs, tablet PCs, smart phones, and other network connected devices on a multi-screen display of up to 16 screens. Easily share screens and information regardless of device or operating system.
*Requires an optional wireless LAN module for wireless connection. PCs require the installation of the Image Express Utility Lite software on the included CD-ROM. Smart phones and tablets require the download and installation of our Wireless Image Utility software.
This software is an all-in-one remote support solution that runs from a central location and provides monitoring, asset management and control functionality for a majority of NEC display devices and Windows computers. It is ideal for multi-device installations over larger infrastructures.
The utility software Virtual Remote Tool included on the supplied NEC Projector CD-ROM can display the Virtual Remote (or toolbar) on your computer screen. This allows you to turn the projector power on or off and select signals from a computer display cable (VGA), serial cable, or LAN connection.
Model | NP-UM351W | NP-UM301W | NP-UM361X | NP-UM301X | ||
---|---|---|---|---|---|---|
Projector type | 3 LCD type | |||||
LCD Panel | 0.59 inch LCD with MLA | 0.63 inch LCD with MLA | ||||
Resolution*1 | 1280 × 800 pixels | 1024 × 768 pixels | ||||
Lens | Manual Focus F= 1.80, f= 4.78 mm | |||||
Light source (Lamp) | ECO mode | 160 W | 140 W | 160 W | 140 W | |
Normal ECO mode | 200 W | 170 W | 200 W | 170 W | ||
ECO mode off | 255 W | 235 W | 255 W | 235 W | ||
Lamp life*2 | ECO mode | 6,000 H | 8,000 H | 6,000 H | 8,000 H | |
Normal ECO mode | 5,000 H | 5,000 H | 5,000 H | 5,000 H | ||
ECO mode off | 3,800 H | 4,000 H | 3,800 H | 4,000 H | ||
Filter life | Same as lamp life | |||||
Image size | 58 to 110 inches | 61.5 to 116.6 inches | ||||
Light output*3 *4 | ECO mode off | 3,500 lumens | 3,000 lumens | 3,600 lumens | 3,000 lumens | |
Normal ECO mode | Approx. 80% of ECO off | Approx. 75% of ECO off | Approx. 80% of ECO off | Approx. 75% of ECO off | ||
ECO mode | Approx. 60% of ECO off | |||||
Contrast ratio (white / black)*4 | 4,000:1 with Iris | 6,000:1 with Iris | ||||
Maximum resolution | Up to WUXGA (1920 × 1200) with Advanced AccuBlend | |||||
Scan rate | Horizontal | 15 kHz to 100 kHz (RGB: 24 kHz or over) | ||||
Vertical | 50 Hz to 120 Hz | |||||
Keystone correction | Horizontal | Manual : ± Max 10 degrees | ||||
Vertical | Manual : ± Max 10 degrees | |||||
Input terminals | Computer | Mini D-sub 15 pin × 1 | ||||
Audio | Stereo mini jack × 1 | |||||
Video | RCA × 1 | |||||
Audio | (L/R) RCA × 1 | |||||
HDMI | HDMI × 2 | |||||
Mic | Mini jack × 1 | |||||
Output terminals | Mini D-sub 15 pin × 1 | |||||
Audio | Stereo mini jack × 1 | |||||
Wired LAN port | RJ- 45 (10BASE-T / 100BASE-TX) × 1 | |||||
Wireless LAN port | Yes (USB type A) | |||||
Control terminals | D-sub 9 pin × 1 | |||||
USB port (for USB display) | Type A × 1, (type B × 1) | |||||
Built-in speaker | 20 W monaural | |||||
Usage environment | Operational temperature | 5°C to 40°C, 20% to 80% humidity (no condensation) ([ECO MODE] is set automatically to [ON] at 35°C to 40°C) |
||||
Storage temperature | -10°C to 50°C, 20% to 80% humidity (no condensation) | |||||
Power requirement | 100 to 240 V AC, 50 Hz / 60 Hz | |||||
Input current | 3.8 A to 1.6 A | 3.5 A to 1.5 A | 3.8 A to 1.6 A | 3.5 A to 1.5 A | ||
Power consumption (100 to 130 V AC / 200 to 240 V AC) |
ECO mode off | 337 W / 324 W | 297 W / 285 W | 337 W / 324 W | 297 W / 285 W | |
Normal ECO mode | 265 W / 257 W | 234 W / 227 W | 265 W / 257 W | 234 W / 227 W | ||
ECO mode | 221 W / 214 W | 196 W / 190 W | 221 W / 214 W | 196 W / 190 W | ||
Standby (Network) | 2.1 W / 2.4 W | |||||
Standby (Normal) | 0.2 W / 0.4 W | |||||
Net dimensions (W × H × D) | 378 × 160 × 428 mm 378 × 112 × 428 mm (not including protrusions) |
|||||
Weight | 5.6 kg | 5.5 kg | 5.6 kg | 5.5 kg | ||
Gross dimensions (W × H × D) | 591 × 259 × 491 mm | |||||
Gross weight | 8.6 kg | 8.5 kg | 8.6 kg | 8.5 kg | ||
Accessories | Power cord, remote control, batteries, cable cover, signal cable, CD-ROM (User’s manual / Utility software), Quick setup guide, Important information, security sticker |
Screen size (H × V m) |
Throwing distance (cm) |
Bottom height (cm) |
Distance bet. PJ - screen (cm) |
---|---|---|---|
58" (1.25 × 0.78) | 44.8 | 23.9 | 10.5 |
60" (1.29 × 0.81) | 46.4 | 24.4 | 12.0 |
70" (1.51 × 0.94) | 54.2 | 26.7 | 19.8 |
80" (1.72 × 1.08) | 62.0 | 29.1 | 27.6 |
90" (1.94 × 1.21) | 69.8 | 31.5 | 35.4 |
100" (2.15 × 1.35) | 77.6 | 33.9 | 43.2 |
110" (2.37 × 1.48) | 85.4 | 36.3 | 51.0 |
Screen size (H × V m) |
Throwing distance (cm) |
Bottom height (cm) |
Distance bet. PJ - screen (cm) |
---|---|---|---|
61.5" (1.25 × 0.94) | 44.8 | 23.8 | 10.5 |
70" (1.42 × 1.07) | 51.1 | 25.7 | 16.8 |
80" (1.63 × 1.22) | 58.5 | 28.0 | 24.1 |
90" (1.83 × 1.37) | 65.8 | 30.2 | 31.5 |
100" (2.03 × 1.52) | 73.2 | 32.5 | 38.8 |
110" (2.24 × 1.68) | 80.5 | 34.7 | 46.2 |
116.6" (2.37 × 1.78) | 85.4 | 36.2 | 51.0 |
The values in the tables are design values and may vary.
Replacement lamp NP33LP (for UM351W / UM361X) NP32LP (for UM301W / UM301X) |
Table projection unit NP01TK | Interactive unit NP03Wi |
![]() |
![]() |
![]() |
Wall mount kit NP04WK | Stylus pen NP02Pi | Wireless LAN module*1 NP05LM1-5*2 |
![]() |
![]() |
![]() |
For more information
Download Brochure