The excellent price performance ratio makes these projectors especially suitable for classrooms and mid-sized meeting rooms.





| NP-V302H | |||
|---|---|---|---|
| Projection System | Single DLP® (0.65") | ||
| Resolution*1 | 1,920 × 1,080 (Full HD) | ||
| Lens | Manual zoom (×1.2) / Manual focus, F= 2.55 - 2.85, f= 22.41 - 26.82 mm, Throw ratio = 1.50 - 1.80 |
||
| Light source (Lamp) | ECO mode | 170 W | |
| ECO mode off | 218 W | ||
| Lamp life*2 | ECO mode | 6,000 H | |
| ECO mode off | 3,500 H | ||
| Image size | 40 to 300 inches | ||
| Light output *3 *4 | ECO mode off | 3,000 lumens | |
| ECO mode | Approx. 80 % of ECO off | ||
| Contrast ratio (white/black)*4 | 10,000:1 with lamp control | ||
| Maximum resolution | Up to 1080p (1,920 x 1,080) | ||
| Synchronization range | Horizontal | 15 kHz to 100 kHz (RGB: 24 kHz or over) | |
| Vertical | 50 Hz to 120 Hz (24 Hz: Blu-ray 24P) | ||
| Keystone correction | Horizontal | Manual : ± Max 30 degrees | |
| Vertical | Manual : ± Max 30 degrees | ||
| Input terminals | Computer | Mini D-sub 15 pin × 1 | |
| Audio | Stereo mini jack × 1 | ||
| Video | RCA × 1 | ||
| Audio | (L/R) RCA × 1 | ||
| HDMI | HDMI × 2 (HDMI1 supports MHL function) |
||
| Output terminals | Mini D-sub 15 pin × 1 | ||
| Audio | Stereo mini jack × 1 | ||
| Wired LAN port | RJ- 45 (10BASE-T / 100BASE-TX) × 1 | ||
| Control terminals | D-sub 9 pin × 1 | ||
| USB port | Service × 1 | ||
| Built-in speaker | 8 W monaural | ||
| Usage environment | Operational temperature | 5 °C to 40 °C, up to 80 % humidity (no condensation) | |
| Storage temperature | -10 °C to 50 °C, up to 80 % humidity (no condensation) | ||
| Power requirements | 100 to 240 V AC, 50 Hz / 60 Hz | ||
| Input current | 2.8 A to 1.2 A | ||
| Power consumption (100 to 130 V AC / 200 to 240 V AC) |
ECO mode off | 280 W / 266 W | |
| ECO mode | 217 W / 207 W | ||
| Standby (Network) | 1.1 W / 1.3 W | ||
| Standby (Normal) | 0.22 W / 0.35 W | ||
| Net dimensions (W × H × D) | 324 × 88 × 250 mm (not including protrusions) | ||
| Weight | 2.9 kg | ||
| Gross dimensions (W × H × D) | 510 × 210 × 310 mm | ||
| Gross weight | 4.8 kg | ||
| Accessories | Power cord, remote control, batteries, signal cable, CD-ROM (User’s manual), quick guide, important information, lens cap, security sticker | ||
| NP-V332W | NP-V302W | |||
|---|---|---|---|---|
| Projection System | Single DLP® (0.65") | |||
| Resolution*1 | 1,280 × 800 (WXGA) | |||
| Lens | Manual zoom (×1.1) / Manual focus, F= 2.50 - 2.67, f= 21.8 - 24.0 mm, Throw ratio = 1.55 - 1.70 |
|||
| Light source (Lamp) | ECO mode | 170 W | 160 W | |
| ECO mode off | 218 W | 195 W | ||
| Lamp life*2 | ECO mode | 6,000 H | 6,000 H | |
| ECO mode off | 3,500 H | 4,500 H | ||
| Image size | 30 to 300 inches | |||
| Light output *3 *4 | ECO mode off | 3,300 lumens | 3,000 lumens | |
| ECO mode | Approx. 80 % of ECO off | |||
| Contrast ratio (white/black)*4 | 10,000:1 with lamp control | |||
| Maximum resolution | Up to 1080p (1,920 x 1,080) | |||
| Synchronization range | Horizontal | 15 kHz to 100 kHz (RGB: 24 kHz or over) | ||
| Vertical | 50 Hz to 120 Hz (24 Hz: Blu-ray 24P) | |||
| Keystone correction | Horizontal | Manual : ± Max 30 degrees | - | |
| Vertical | Manual : ± Max 30 degrees | Manual : ± Max 40 degrees | ||
| Input terminals | Computer | Mini D-sub 15 pin × 1 | ||
| Audio | Stereo mini jack × 1 | |||
| Video | RCA × 1 | |||
| Audio | (L/R) RCA × 1 | |||
| HDMI | HDMI × 2 (HDMI1 supports MHL function) |
HDMI × 2 | ||
| Output terminals | Mini D-sub 15 pin × 1 | |||
| Audio | Stereo mini jack × 1 | |||
| Wired LAN port | RJ- 45 (10BASE-T / 100BASE-TX) × 1 | |||
| Control terminals | D-sub 9 pin × 1 | |||
| USB port | Service × 1 | |||
| Built-in speaker | 8 W monaural | |||
| Usage environment | Operational temperature | 5 °C to 40 °C, up to 80 % humidity (no condensation) | ||
| Storage temperature | -10 °C to 50 °C, up to 80 % humidity (no condensation) | |||
| Power requirements | 100 to 240 V AC, 50 Hz / 60 Hz | |||
| Input current | 2.8 A to 1.1 A | 2.5 A to 1.0 A | ||
| Power consumption (100 to 130 V AC / 200 to 240 V AC) |
ECO mode off | 277 W / 263 W | 249 W / 237 W | |
| ECO mode | 215 W / 204 W | 205 W / 194 W | ||
| Standby (Network) | 1.0 W / 1.3 W | 1.0 W / 1.3 W | ||
| Standby (Normal) | 0.22 W / 0.35 W | 0.23 W / 0.38 W | ||
| Net dimensions (W × H × D) | 324 × 88 × 250 mm (not including protrusions) | |||
| Weight | 2.8 kg | 2.7 kg | ||
| Gross dimensions (W × H × D) | 510 × 210 × 310 mm | |||
| Gross weight | 4.6 kg | 4.6 kg | ||
| Accessories | Power cord, remote control, batteries, signal cable, CD-ROM (User’s manual), quick guide, important information, lens cap, security sticker | |||
| NP-V332X | NP-V302X | |||
|---|---|---|---|---|
| Projection System | Single DLP® (0.55") | |||
| Resolution*1 | 1,024 × 768 (XGA) | |||
| Lens | Manual zoom (×1.1) / Manual focus, F= 2.41 - 2.55, f= 21.8 - 24.0 mm, Throw ratio = 1.95 - 2.15 |
|||
| Light source (Lamp) | ECO mode | 170 W | 160 W | |
| ECO mode off | 218 W | 195 W | ||
| Lamp life*2 | ECO mode | 6,000 H | 6,000 H | |
| ECO mode off | 3,500 H | 4,500 H | ||
| Image size | 30 to 300 inches | |||
| Light output *3 *4 | ECO mode off | 3,300 lumens | 3,000 lumens | |
| ECO mode | Approx. 80 % of ECO off | |||
| Contrast ratio (white/black)*4 | 10,000:1 with lamp control | |||
| Maximum resolution | Up to 1080p (1,920 x 1,080) | |||
| Synchronization range | Horizontal | 15 kHz to 100 kHz (RGB: 24 kHz or over) | ||
| Vertical | 50 Hz to 120 Hz (24 Hz: Blu-ray 24P) | |||
| Keystone correction | Horizontal | Manual : ± Max 30 degrees | - | |
| Vertical | Manual : ± Max 30 degrees | Manual : ± Max 40 degrees | ||
| Input terminals | Computer | Mini D-sub 15 pin × 1 | ||
| Audio | Stereo mini jack × 1 | |||
| Video | RCA × 1 | |||
| Audio | (L/R) RCA × 1 | |||
| HDMI | HDMI × 2 (HDMI1 supports MHL function) |
HDMI × 2 | ||
| Output terminals | Mini D-sub 15 pin × 1 | |||
| Audio | Stereo mini jack × 1 | |||
| Wired LAN port | RJ- 45 (10BASE-T / 100BASE-TX) × 1 | |||
| Control terminals | D-sub 9 pin × 1 | |||
| USB port | Service × 1 | |||
| Built-in speaker | 8 W monaural | |||
| Usage environment | Operational temperature | 5 °C to 40 °C, up to 80 % humidity (no condensation) | ||
| Storage temperature | -10 °C to 50 °C, up to 80 % humidity (no condensation) | |||
| Power requirements | 100 to 240 V AC, 50 Hz / 60 Hz | |||
| Input current | 2.7 A to 1.1 A | 2.5 A to 1.0 A | ||
| Power consumption (100 to 130 V AC / 200 to 240 V AC) |
ECO mode off | 275 W / 263 W | 251 W / 237 W | |
| ECO mode | 213 W / 204 W | 206 W / 198 W | ||
| Standby (Network) | 1.0 W / 1.3 W | 1.1 W / 1.3 W | ||
| Standby (Normal) | 0.23 W / 0.35 W | 0.22 W / 0.37 W | ||
| Net dimensions (W × H × D) | 324 × 88 × 250 mm (not including protrusions) | |||
| Weight | 2.8 kg | 2.7 kg | ||
| Gross dimensions (W × H × D) | 510 × 210 × 310 mm | |||
| Gross weight | 4.6 kg | 4.6 kg | ||
| Accessories | Power cord, remote control, batteries, signal cable, CD-ROM (User’s manual), quick guide, important information, lens cap, security sticker | |||

| Screen Size (W×H m) |
Throw Distance (m) | Bottom Height (cm) |
|
|---|---|---|---|
| Wide | Tele | ||
| 40" (0.89×0.50) | 1.33 | 1.59 | 8.2 |
| 60" (1.33×0.75) | 1.99 | 2.39 | 12.3 |
| 80" (1.77×1.00) | 2.66 | 3.19 | 16.4 |
| 100" (2.21×1.25) | 3.32 | 4.00 | 20.5 |
| 120" (2.66×1.49) | 4.00 | 4.78 | 24.6 |
| 150" (3.32×1.87) | 4.98 | 5.98 | 30.7 |
| 180" (3.99×2.24) | 6.00 | 7.17 | 36.8 |
| 200" (4.43×2.49) | 6.64 | 7.97 | 40.9 |
| 240" (5.31×2.99) | 7.97 | 9.56 | 49.1 |
| 300" (6.64×3.74) | 9.96 | 11.96 | 61.4 |
| Screen Size (W×H m) |
Throw Distance (m) | Bottom Height (cm) |
|
|---|---|---|---|
| Wide | Tele | ||
| 30" (0.65×0.40) | 1.00 | 1.10 | 5.1 |
| 40" (0.86×0.54) | 1.34 | 1.47 | 6.8 |
| 60" (1.29×0.81) | 2.00 | 2.20 | 10.2 |
| 80" (1.72×1.08) | 2.67 | 2.93 | 13.6 |
| 100" (2.15×1.35) | 3.34 | 3.66 | 17.1 |
| 120" (2.59×1.62) | 4.01 | 4.39 | 20.5 |
| 150" (3.23×2.02) | 5.01 | 5.49 | 25.6 |
| 180" (3.88×2.42) | 6.01 | 6.59 | 30.7 |
| 200" (4.31×2.69) | 6.68 | 7.32 | 34.1 |
| 240" (5.17×3.23) | 8.01 | 8.79 | 40.9 |
| 300" (6.46×4.04) | 10.02 | 10.99 | 51.2 |
| Screen Size (W×H m) |
Throw Distance (m) | Bottom Height (cm) |
|
|---|---|---|---|
| Wide | Tele | ||
| 30" (0.61×0.46) | 1.19 | 1.31 | 6.9 |
| 40" (0.81×0.61) | 1.59 | 1.75 | 9.1 |
| 60" (1.22×0.91) | 2.38 | 2.62 | 13.7 |
| 80" (1.63×1.22) | 3.17 | 3.50 | 18.3 |
| 100" (2.03×1.52) | 3.96 | 4.37 | 22.8 |
| 120" (2.44×1.83) | 4.75 | 5.24 | 27.4 |
| 150" (3.05×2.29) | 5.94 | 6.55 | 34.3 |
| 180" (3.66×2.74) | 7.13 | 7.86 | 41.1 |
| 200" (4.06×3.05) | 7.92 | 8.74 | 45.7 |
| 240" (4.88×3.66) | 9.51 | 10.49 | 54.8 |
| 300" (6.10×4.57) | 11.89 | 13.11 | 68.5 |
The values in the tables are design values and may vary.



Remote control
| Replacement lamp | 3D goggles | |
![]() |
![]() |
![]() |
| NP35LP (V302H) (V332W) (V332X) |
NP36LP (V302W) (V302X) |
NP02GL |
For more information
Download Brochure